Product Description
Description
The number one among the remote maintenance adaptors
The ACCON-MPI/PROFIBUS-Modem is the high tech remote maintenance and programming adaptor fort he S7 controller.
The ACCON-MPI/PROFIBUS-Modem is a TS adaptor with integrated modem. Due to its compact mounting form, the device fits in each control box.
As all-rounder, the ACCON-MPI/PROFIBUS-Modem can be connected to the S7 controller via MPI and PROFIBUS. A bushing to connect a further device, e.g. control panel, exists at the bus plug. The bus plug contains an electronic system which separates the connection cable of the ACCON-MPI/PROFIBUS-Modem and the bus (MPI or PROFIBUS) so that the connection cable will not be a spur line.
Perfect fields of application
- As programming adaptor to create and change the PLC program
 - As communication adaptor for visualizations
 - As communication adaptor for data access to the PLC
 - As remote maintenance unit for S7 PLCs and SIMATIC panels
 
Varied ranges of application
Remote switching S7 PLCs with STEP 7 via modem
Translating the program into the S7 PLC with STEP 7 via modem
Convincing and varied
The ACCON-MPI/PROFIBUS-Modem autonomously detects the current bus profile of the PLC.
The communication of the ACCON-MPI/PROFIBUS-Modem to the PC is effected via USB or RS-232. It can be fed with 24 VDC externally.
Technical highlights
- Compact mounting form
 - Fast bringing into service
 - Modem and TS adaptor in one device
 - Mounting on top-hat rail
 - Automatic bus profile detection
 - Full PROFIBUS speed up to 12 Mbps
 - Active connection cable, therefore no spur lines
 
You have the choice
Three models of the ACCON-MPI/PROFIBUS-Modem can be supplied which differ in the integrated modem type: You can choose between the model with integrated analogue modem, the model with integrated ISDN adaptor and the model with integrated Quadband GSM modem.
For the ACCON-MPI/PROFIBUS-Modem GSM you need a GSM antenna which has to be bought separately. Furthermore, you need a SIM card with data activation (CSD – Circuit Switched Data): Typically, it has a separate telephone number for incoming data connections. For further information, please contact your wireless network operator.
Technical data
| ACCON-MPI/PROFIBUS-Modem 56k | ACCON-MPI/PROFIBUS-Modem ISDN | ACCON-MPI/PROFIBUS-Modem GSM | |
| Telephone connection | Connection cable for TAE socket and RJ11 socket (western bushing) (each 3 m) | ISDN-Connection cable (3 m) | FME bushing for GSM antenna (antenna is not included in delivery) | 
| Supported ISDN protocols | – | DSS1 (Euro-ISDN) | – | 
| Supported GSM network frequencies | – | – | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 
| Connection to the PC for parametrization | RS-232 with 9-pin SUB-D bushing, via included cable; USB bushing type Mini-B, via included cable  | 
RS-232 with 9-pin SUB-D bushing, via included cable; USB bushing type Mini-B, via included cable  | 
RS-232 with 9-pin SUB-D bushing, via included cable; USB bushing type Mini-B, via included cable  | 
| Connection to the PLC | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), active (no spur line) | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), active (no spur line) | 9-pin SUB-D plug with PG bushing, stationary mounted cable (ca. 1.2 m), active (no spur line) | 
| Supported transmission rates of the bus connection to the PLC | 9.6 KBit/s to 12 MBit/s with automatic detection | 9.6 KBit/s to 12 MBit/s with automatic detection | 9.6 KBit/s to 12 MBit/s with automatic detection | 
| Supported bus profiles | MPI and PROFIBUS (DP, Standard, universal (DP/FMS), user-defined) both fixed and with automatic detection of the bus parameters | MPI and PROFIBUS (DP, Standard, universal (DP/FMS), user-defined) both fixed and with automatic detection of the bus parameters | MPI and PROFIBUS (DP, Standard, universal (DP/FMS), user-defined) both fixed and with automatic detection of the bus parameters | 
| Supported transfer rate RS-232 | 9.6 KBit/s to 115.2 KBit/s | 9.6 KBit/s to 115.2 KBit/s | 9.6 KBit/s to 115.2 KBit/s | 
| Supported transfer rate USB | 12 MBit/s (USB 1.1) | 12 MBit/s (USB 1.1) | 12 MBit/s (USB 1.1) | 
| Supported PLCs | S7-300, S7-400 (S7 compatible PLC, e.g. Vipa, Saia, Berthel) | S7-300, S7-400 (S7 compatible PLC, e.g. Vipa, Saia, Berthel) | S7-300, S7-400 (S7 compatible PLC, e.g. Vipa, Saia, Berthel) | 
| Max. number of connections to MPI, PROFIBUS | 8 | 8 | 8 | 
| Weight in kg | Ca. 0.24 | Ca. 0.24 | Ca. 0.24 | 
| Dimensions (W x H x D) in mm | 67 x 135 x 30 | 67 x 135 x 30 | 67 x 135 x 30 | 
| Protection type | IP 20 | IP 20 | IP 20 | 
| Supply voltage | 24 VDC ± 25 % | 24 VDC ± 25 % | 24 VDC ± 25 % | 
| External voltage feed possible | Yes | Yes | Yes | 
| Power consumption | Ca. 140 mA | Ca. 140 mA | Ca. 140 mA | 
| Operating temperature | 0 °C to 60 °C | 0 °C to 60 °C | 0 °C to 60 °C | 
| Storage/transporting temperature | -20 °C to 60 °C | -20 °C to 60 °C | -20 °C to 60 °C | 
| Allowed relative humidity | Operating 5 % to 85 % at 30 °C (no bedewing), storage 5 % to 93 % at 40 °C (no bedewing) | Operating 5 % to 85 % at 30 °C (no bedewing), storage 5 % to 93 % at 40 °C (no bedewing) | Operating 5 % to 85 % at 30 °C (no bedewing), storage 5 % to 93 % at 40 °C (no bedewing) | 
| Galvanically isolated | Yes | Yes | Yes | 

			
	
			
	
						
						
						
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.